INTERNATIONAL ADMISSION
ABOUT ICRB
THE TEAM
TRAINING ACTIVITIES
SOCIAL PROGRAMS
INTERNATIONAL OUTREACH MODELS
MEMORANDUM OF UNDERSTANDING
PARTICIPANTS’ TESTIMONIALS
ALLIANCES
GALLERY
Vision
To become a Global player in providing education, research and training to the Law enforcement officials in the area of security, policing, investigation and intelligence.
Mission
- Cooperation / ALLIANCESs with security and law enforcement organizations worldwide.
- International Trainings to the officials from Law enforcement agencies and security establishments (online and offline mode) under MEA.
- Exchange of students, faculties and staff with various law enforcement agencies from different countries for academic, training and research purpose.
- Offshore Centers setup.
- To design and develop customized academic and training program for International Security Organizations.
- Strategic study tour for Senior officials to witness the best practices in Security and Policing in India.
- Admission at RRU for the officials and students under the SII and ICCR scheme.
- To offer online programs – Social awareness programs – Future Technology skills programs worldwide.
- Assistance to International Security organizations at policy level.
ABOUT ICRB
International Cooperation and Relations Branch (ICRB) of Rashtriya Raksha University (RRU) was institutionalised with an objective to provide the university’s academic , training , research and extension expertise worldwide in cooperation with international law enforcement academies, police training institutions and security establishments for students, government officials, law enforcement officials, security personals and investigative officers to strengthen their capabilities and skills in the area of security and policing. ICRB continuously aims to commit, streamline and standardize the processes of RRU global outreach and expansion in order to achieve excellence globally. It constitutes a cornerstone of RRU’s core vision. The University is indeed proud of its extensive partnership network across the globe, with student and staff mobility, capacity building-training to law enforcement officials, joint teaching, research, conferences, and executive education being the tangible outcomes resulting from these partnerships. The Branch reaffirms its solemn commitment to offering the best opportunities for students, law enforcement agencies and Government officials to get the widest possible experience for research, training, exchange programmes and global experience.
TEAM
Training Activities
Sr. No. | Program Name | From | To | Participants |
---|---|---|---|---|
1 | Forensic Techniques for Investigation and Crime Scene Management | 17-09-2021 | 17-09-2021 | 21 |
2 | Scientific Investigation of Crime | 16-11-2021 | 18-11-2021 | 44 |
3 | Cyber Psychology | 06-12-2021 | 10-12-2021 | 32 |
4 | Somatic Inkblot Test | 21-12-2021 | 23-12-2021 | 19 |
5 | Web Vulnerability assessments and penetration testing | 04-01-2022 | 06-01-20222 | 38 |
6 | Scientific Investigation of Crime | 04-01-2022 | 06-01-2022 | 21 |
7 | Memory Forensics | 18-01-2022 | 20-01-2022 | 32 |
8 | Physical fitness program for Security Officials | 01-02-2022 | 03-02-2022 | 32 |
9 | Recent Advances in Forensic Science | 04-07-2022 | 08-07-2022 | 34 |
10 | Fingerprint Marks and Questioned Document Examination | 25-07-2022 | 29-07-20223 | 57 |
11 | Maritime Security | 01-08-2022 | 05-08-2022 | 20 |
12 | Memory Forensics | 22-08-2022 | 02-09-2022 | 21 |
13 | Cyber Security Fundamentals | 29-08-2022 | 02-09-2022 | 66 |
14 | Counter Insurgency and Counter Terrorism | 05-09-2022 | 09-09-2022 | 26 |
15 | AVESCOM | 19-09-2022 | 23-09-2022 | 23 |
16 | Good Governance | 26-12-2022 | 04-01-2023 | 19 |
17 | Customized course for Nigerian Law enforcement officials | 09-01-2023 | 20-01-2023 | 30 |
18 | Tactical Training – Strength and Conditioning | 30-01-2023 | 03-02-2023 | 15 |
19 | Fingerprint, Marks and Questioned Documents Examination | 06-02-2023 | 10-02-2023 | 16 |
20 | Cyber Security Fundamentals | 06-03-2023 | 10-03-2023 | 42 |
21 | Financial Fraud Investigation-1 | 17-07-2023 | 28-07-2023 | 15 |
22 | VIP Security Training-1 | 31-08-2023 | 25-08-2023 | 15 |
23 | Narcotics Control and Investigation | 21-08-2023 | 01-09-2023 | 15 |
24 | Financial Fraud Investigation -2 | 04-09-2023 | 15-09-2023 | 15 |
25 | Road Safety and Traffic Enforcement-1 | 04-09-2023 | 15-09-2023 | 15 |
26 | Maritime Security Laws | 18-09-2023 | 22-09-2023 | 17 |
27 | VIP Security Training -2 | 25-09-2023 | 20-10-2023 | 15 |
28 | Financial Fraud Investigation -3 | 09-10-2023 | 20-10-2023 | 15 |
29 | Road Safety and Traffic Enforcement-2 | 30-10-2023 | 10-11-2023 | 15 |
30 | Cyber Crime Investigation-1 | 20-11-2023 | 01-12-2023 | 15 |
31 | VIP Security Training- 3 | 20-11-2023 | 15-12-2023 | 15 |
32 | Cyber Crime Investigation-2 | 04-12-2023 | 15-12-2023 | 15 |
33 | Cyber Crime Investigation-3 | 08-01-2024 | 19-01-2024 | 15 |
34 | Financial Fraud Investigation (Nigeria) | 08-01-2024 | 19-01-2024 | 30 |
35 | Conflict Management (Togo) | 19-02-2024 | 01-03-2024 | 10 |
36 | Psychological Tools and Techniques for Behavioural Forensics Investigation (Bangladesh) | 02-05-2024 | 08-05-2024 | 20 |
37 | Fingerprint marks and Questioned Documents Examinations (Uganda) | 21-05-2024 | 24-05-2024 | 20 |
38 | Maritime Security Laws (Bangladesh) | 10-06-2024 | 13-06-2024 | 20 |
39 | Mexico Police Training | 25-06-2024 | 05-07-2024 | 25 |
40 | Fingerprint marks and QD Examinations (Cambodia) | 08-07-2024 | 12-07-2024 | 46 |
41 | New Frontiers in Combating Financial & Economic Crimes: Towards Global Financial Security | 10-07-2024 | 23-07-2024 | 30 |
42 | Mastering the art of Interview and Interrogation (Cambodia) | 29-07-2024 | 02-08-2024 | 46 |
43 | Advanced Psychological Methods of Investigation: A Way Ahead | 04-09-2024 | 17-09-2024 | 27 |
44 | GIS as a Force Multiplier for Law Enforcement and Disaster Management | 09-09-2024 | 12-09-2024 | 30 |
45 | Preventing the menace of Human Trafficking- Issues, Challenges and Prevention (Botswana) | 24-09-2024 | 26-09-2024 | 30 |
46 | Integrated Maritime and Coastal Security | 16-10-2024 | 29-10-2024 | 26 |
47 | Road Safety and Traffic Enforcement | 06-11-2024 | 19-11-2024 | 44 |
48 | GIS as a Force Multiplier for Law Enforcement and Disaster Management (Ghana) | 11-11-2024 | 14-11-2024 | 30 |
49 | Preventing the menace of Human Trafficking- Issues, Challenges and Prevention | 08-01-2025 | 21-01-2025 | 28 |
50 | Road Safety and Traffic Enforcement | 17-03-2025 | 28-03-2025 | 25 |
51 | AI aimed at improving Human Security | 26-03-2025 | 08-04-2025 | 25 |
52 | Advanced psychological methods of investigation | 31-03-2025 | 11-04-2025 | 30 |
SOCIAL PROGRAMS
- Cyber Safety and Security: An Awareness Program
- Empowering Women Against Cyber Offences
- Social Media and Mobile Addiction Program
International Outreach Models
- Capacity Building/ Training
- Academics/ Curriculum Development
- Exchange of staff, faculties, students and officials
- Joint Academic Programmes
- Joint Research Programmes
- Seminars, Workshop and Conferences
- Accreditation and Affiliation Activities
- Strategic Study Tours
- Technology Lab setup
- Study at RRU
- Sharing of Information and Services
- Social and Awareness Programmes
- Training (under ITEC funding)
- Deputation of experts for academics and trainings
Memorandum of Understanding
Police Academy of Cambodia |
EdCIL India Limited |
![]() Almaty Police Academy, Kazakhstan |
![]() Karaganda Academy of the Ministry of Internal Affairs, Kazakhstan |
![]() Uganda Police Force, Uganda |
![]() Academy of Ministry of Internal Affairs of the Republic of Uzbekistan |
![]() ASEANAPOL Secretariat |
![]() National College of Policing and Law Enforcement (NCPLE), Maldives |
![]() National Defence Institute, Guyana |
![]() VISA |
ALLIANCES
International Alliances
INTERPA (International Association of Police Academies) |
APTA (Association of Police Training Institutions in Asia) |
Inter-Governmental Alliances
![]() SII (Study in India, Ministry of Education) |
ITEC (Indian Technical and Economic Cooperation, Ministry of External Affairs) |
![]() MEITY (Ministry of Electronics and Information Technology) |
Contact us
Mr. Ravish Shah
Rashtriya Raksha University,
Lavad, Dahegam, Gandhinagar – 382305
Phone No. – +91 98250 86956
Email – ravish.shah@rru.ac.in
International Students
Country | Strength |
---|---|
Bangladesh | 1 |
Gambia | 1 |
Nigeria | 1 |
Oman | 2 |
Tanzania | 1 |
Nepal | 4 |
USA | 1 |
UAE | 3 |
Rwanda | 1 |
Total | 15 |
