| Odd Semester (Theory)Examination Time Table-December -2025 | ||
|---|---|---|
| SL. No. | School Name | File Attached |
| ALL UG AND PG-I (NON CBCS) | ||
| 1 | SISSP | |
| 2 | SITAICS | |
| 3 | SBSFI | |
| 4 | SCLML | |
| 5 | SICMSS | |
| 6 | SICSSL | |
| 7 | SISDSS | |
| 8 | SASET | |
| 9 | SNPMMB | |
| 10 | SPICSM | |
| 11 | SPES | |
| ALL UG III,V,VII AND PG-IIII | ||
| 1 | ALL Bachelor Programme (UG) -III | |
| 2 | ALL Bachelor Programme (UG) – V | |
| 3 | ALL Bachelor Programme (UG) – VII | |
| 4 | ALL Master Programme (PG)-III | |



